Manufacturers:
Meihua, Fufeng, Eppen
Technical specifications - standard limits
| Parameter | Standard |
|---|---|
| L-Lysine content (dry basis) | ≥55.0% |
| Loss on drying | ≤4.0% |
| Ammonium salt | ≤1.0% |
| pH | 3.0–6.0 |
| Residue on ignition | ≤4.0% |
| Heavy metals (as Pb) | ≤10.0 mg/kg |
| Arsenic (as As) | ≤2.0 mg/kg |
Packaging & storage
25 kg
Bags
24-month
Shelf life
Manufacturers
Meihua
Fufeng
Eppen / DAKI
Enquire Now
Get in touch with our team for product enquiries,
specifications and supply details.